Thursday, December 29, 2022
Tuesday, December 13, 2022
2023 NCAA Gymnastics Preseason Fan Poll
| NCAA Gymnastics Preseason Fan Poll |
| Rank | Team (First Place Votes) | Points | ||||
| 1 | Oklahoma (10) | 638 | ||||
| 2 | Florida (7) | 635 | ||||
| 3 | Utah (1) | 600 | ||||
| 4 | Michigan | 593 | ||||
| 5 | Auburn | 553 | ||||
| 6 | Alabama | 552 | ||||
| 7 | LSU | 546 | ||||
| 8 | UCLA | 522 | ||||
| 9 | Missouri | 485 | ||||
| 10 | Michigan State | 477 | ||||
| 11 | California | 472 | ||||
| 12 | Kentucky | 424 | ||||
| 13 | Denver | 423 | ||||
| 14 | Arkansas | 390 | ||||
| 15 | Oregon State | 382 | ||||
| 16 | Minnesota | 381 | ||||
| 17 | Stanford | 346 | ||||
| 18 | Georgia | 317 | ||||
| 19 | Arizona State | 314 | ||||
| 20 | Illinois | 312 | ||||
| 21 | Ohio State | 271 | ||||
| 22 | Iowa | 268 | ||||
| 23 | North Carolina | 202 | ||||
| 24 | BYU | 201 | ||||
| 25 | Washington | 198 | ||||
| 26 | Boise State | 170 | ||||
| 27 | North Carolina State | 161 | ||||
| 28 | Arizona | 148 | ||||
| 29 | Maryland | 143 | ||||
| 30 | Iowa State | 130 | ||||
| 31 | Nebraska | 126 | ||||
| 32 | Southern Utah | 88 | ||||
| 33 | San Jose State | 86 | ||||
| 34 | Penn State | 61 | ||||
| 35 | West Virginia | 53 | ||||
| 36 | Utah State | 50 | ||||
| Others Receiving Votes: Central Michigan 41; Towson 29; Pittsburgh 28; Eastern Michigan 27; George Washington 25; Rutgers 25; Kent State 16; Illinois State 14; UC Davis 14; Western Michigan 11; Fisk 8; Pennsylvania 8; New Hampshire 7; Air Force 5; Brockport 4; Brown 3; LIU 3; Bowling Green 2 | ||||||
Summaries and comparison with WCGA, CGN, and final 2022 rankings
Google Doc Link
Monday, December 5, 2022
2023 Returners' Career Highs as Team Scores
| Team Standing | ||||||||
| Place | Team | Score | ||||||
| 1 | Florida | 199.525 | ||||||
| 2 | Oklahoma | 199.4625 | ||||||
| 3 | Utah | 199.45 | ||||||
| 4 | Michigan | 199.4375 | ||||||
| 6 | Alabama | 199.15 | ||||||
| 7 | LSU | 199.05 | ||||||
| 8 | Auburn | 199 | ||||||
| 9 | Denver | 198.8 | ||||||
| 10 | Missouri | 198.75 | ||||||
| 11 | UCLA | 198.725 | ||||||
| Florida | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Rachel Baumann | 9.95 | 9.775 | 9.95 | 10 | ||||
| Sloane Blakely | 9.95 | 9.9 | 9.95 | 10 | ||||
| Leah Clapper | 9.875 | 10 | 9.9 | |||||
| Chloi Clark | 9.825 | 9.825 | ||||||
| Bri Edwards | 9.825 | |||||||
| Ellie Lazzari | 9.9 | 9.9 | 9.975 | 9.925 | ||||
| Riley McCusker | 9.925 | 9.85 | ||||||
| Victoria Nguyen | 9.8 | 9.95 | 9.875 | 9.85 | ||||
| Payton Richards | 9.95 | 9.875 | 9.95 | 9.925 | ||||
| Savanh Schoenherr | 9.975 | 9.975 | 9.875 | 9.925 | ||||
| Halley Taylor | 9.675 | 9.825 | 9.8 | |||||
| Trinity Thomas | 10 | 10 | 10 | 10 | ||||
| Leanne Wong | 10 | 10 | 9.975 | 9.975 | ||||
| 49.875 | 49.85 | 49.9 | 49.9 | |||||
| Oklahoma | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Jordan Bowers | 10 | 9.975 | 9.875 | 9.9625 | ||||
| Audrey Davis | 9.95 | 9.975 | 9.95 | 9.9 | ||||
| Jenna Dunn | 9.925 | |||||||
| Danae Fletcher | 9.95 | 9.925 | 9.975 | |||||
| Bell Johnson | 9.925 | |||||||
| Katherine Levasseur | 10 | 9.975 | 9.975 | |||||
| Audrey Lynn | 9.875 | |||||||
| Sheridan Ramsey | 9.875 | |||||||
| Danielle Sievers | 9.925 | 9.975 | 9.95 | |||||
| Ragan Smith | 9.85 | 9.95 | 10 | 9.975 | ||||
| Allie Stern | 10 | 9.85 | ||||||
| Meilin Sullivan | 9.75 | 9.325 | ||||||
| Olivia Trautman | 10 | 9.9125 | 9.95 | 10 | ||||
| 49.95 | 49.85 | 49.8 | 49.8625 | |||||
| Utah | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Abby Brenner | 9.975 | 9.95 | 9.95 | |||||
| Kara Eaker | 10 | 9.8 | ||||||
| Jaylene Gilstrap | 9.7 | 9.9 | ||||||
| Jillian Hoffman | 9.9 | 9.975 | ||||||
| Cristal Isa | 9.875 | 9.95 | 10 | 9.925 | ||||
| Grace McCallum | 9.95 | 10 | 9.975 | 9.975 | ||||
| Amelie Morgan | 9.925 | 9.95 | ||||||
| Maile O'Keefe | 9.9 | 10 | 10 | 9.9625 | ||||
| Abby Paulson | 9.875 | 10 | 9.925 | |||||
| Jaedyn Rucker | 9.9875 | 9.725 | 9.95 | |||||
| Alani Sabado | 9.8 | 9.875 | ||||||
| Lucy Stanhope | 9.95 | 9.275 | 9.9 | 9.9 | ||||
| Sage Thompson | 9.8 | 10 | ||||||
| 49.7625 | 49.9 | 49.975 | 49.8125 | |||||
| Michigan | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Carly Bauman | 9.9 | 9.925 | 9.875 | |||||
| Sierra Brooks | 10 | 9.95 | 9.9625 | 9.975 | ||||
| Reyna Guggino | 10 | 9.875 | 9.85 | |||||
| Abby Heiskell | 10 | 9.95 | 9.925 | 9.975 | ||||
| Nicoletta Koulos | 9.9 | 9.925 | 8.55 | 9.9125 | ||||
| Naomi Morrison | 9.975 | 9.9 | 9.925 | 9.975 | ||||
| Jenna Mulligan | 9.825 | 9.85 | ||||||
| Jacey Vore | 9.925 | 9.925 | ||||||
| Gabby Wilson | 10 | 9.95 | 9.975 | 10 | ||||
| Natalie Wojcik | 10 | 9.975 | 10 | 9.975 | ||||
| 50 | 49.75 | 49.7875 | 49.9 | |||||
| Alabama | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Shania Adams | 9.95 | 9.975 | 9.95 | 9.9 | ||||
| Luisa Blanco | 9.95 | 9.975 | 10 | 9.975 | ||||
| Ella Burgess | 9.85 | 9.95 | ||||||
| Makarri Doggette | 9.925 | 10 | 9.925 | 9.95 | ||||
| Lilly Hudson | 9.95 | 9.925 | 9.95 | 9.95 | ||||
| Cam Machado | 9.95 | 9.825 | 9.925 | |||||
| Sania Mitchell | 9.725 | 9.95 | ||||||
| Shallon Olsen | 9.95 | 9.95 | 9.925 | |||||
| Jordyn Paradise | 9.95 | 9.85 | ||||||
| Mati Waligora | 9.9 | 9.95 | 9.925 | 9.925 | ||||
| 49.75 | 49.85 | 49.8 | 49.75 | |||||
| LSU | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Elena Arenas | 9.95 | 9.875 | 9.825 | 9.875 | ||||
| Sierra Ballard | 9.925 | |||||||
| Chase Brock | 9.9 | 9.875 | ||||||
| Haleigh Bryant | 10 | 9.95 | 9.95 | 9.975 | ||||
| Olivia Dunne | 9.925 | 9.9 | ||||||
| Aleah Finnegan | 9.85 | 9.925 | 9.925 | |||||
| Cammy Hall | 9.95 | |||||||
| Kiya Johnson | 10 | 9.95 | 10 | 10 | ||||
| KJ Johnson | 9.95 | 9.95 | ||||||
| Lexie Nibbs | 9.775 | |||||||
| Maddie Rau | 9.85 | 9.775 | ||||||
| Kai Rivers | 9.9 | 9.9 | 9.95 | |||||
| Kamryn Ryan | 9.325 | |||||||
| Alyona Shchennikova | 9.95 | 9.95 | 9.925 | 9.925 | ||||
| 49.85 | 49.675 | 49.75 | 49.775 | |||||
| Auburn | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Ananda Brown | 9 | |||||||
| Aria Brusch | 9.95 | 9.925 | 9.9 | |||||
| Derrian Gobourne | 9.95 | 9.975 | 9.85 | 10 | ||||
| Sophia Groth | 9.9 | 9.925 | 9.95 | 9.975 | ||||
| Olivia Hollingsworth | 9.85 | 9.75 | 9.9 | 9.875 | ||||
| Sara Hubbard | 9.9 | 9.9 | ||||||
| Sunisa Lee | 9.925 | 10 | 10 | 9.975 | ||||
| Morgan Leigh Oldham | 9.85 | 9.8 | ||||||
| Gabby McLaughlin | 9.775 | 9.55 | 9.975 | 9.775 | ||||
| Adeline Sabados | 9.85 | 9.875 | 9.85 | |||||
| Piper Smith | 9.8 | 9.925 | 9.9 | 9.675 | ||||
| Cassie Stevens | 9.975 | 9.925 | 9.95 | 9.925 | ||||
| Anna Sumner | 9.85 | |||||||
| 49.65 | 49.775 | 49.8 | 49.775 | |||||
| Denver | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Lynnzee Brown | 9.975 | 10 | 9.95 | 10 | ||||
| Jessica Hutchinson | 9.9 | 9.95 | 9.95 | 9.95 | ||||
| Abbie Thompson | 9.8 | 9.925 | 9.95 | 9.925 | ||||
| Alexandria Ruiz | 9.85 | 9.9 | 9.925 | 9.925 | ||||
| Rylie Mundell | 9.95 | 9.975 | 9.975 | 9.9 | ||||
| Bella Mabanta | 9.2 | 9.95 | 9.9 | |||||
| Momoko Iwai | 9.85 | 9.95 | 9.875 | |||||
| Rosie Casali | 9.85 | 9.9 | 9.875 | |||||
| Callie Schlottman | 9.875 | 9.625 | ||||||
| Mia Hebinck | 9.425 | 9.95 | ||||||
| Victoria Fitts | 9.825 | |||||||
| 49.525 | 49.8 | 49.775 | 49.7 | |||||
| Missouri | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Kyra Burns | 9.825 | |||||||
| Amari Celestine | 9.95 | 9.9 | 9.975 | |||||
| Grace Anne Davis | 9.875 | 9.725 | ||||||
| Helen Hu | 9.875 | 9.95 | 9.975 | 9.875 | ||||
| Adalayna Hufendiek | 9.75 | 9.8 | ||||||
| Alonna Kratzer | 9.8 | 9.85 | ||||||
| Amaya Marshall | 9.85 | 9.9 | 9.9 | 9.875 | ||||
| Hannah McCrary | 9.925 | 9.875 | 9.95 | |||||
| Jocelyn Moore | 9.95 | 9.85 | 9.95 | |||||
| Kalise Newson | 9.75 | |||||||
| Hollyn Patrick | 9.825 | 9.95 | 8.975 | |||||
| Sydney Schaffer | 9.825 | 9.95 | 9.85 | |||||
| Sienna Schreiber | 9.9 | 9.95 | 9.975 | 9.9 | ||||
| Alisa Sheremeta | 9.9 | 9.95 | 9.95 | |||||
| Jena Swanson | 9.9 | 9.825 | 9.875 | |||||
| 49.625 | 49.65 | 49.75 | 49.725 | |||||
| UCLA | ||||||||
| Gymnast | Vault | Bars | Beam | Floor | AllArr | |||
| Emma Andres | 9.825 | 9.9 | ||||||
| Chae Campbell | 9.95 | 9.9 | 9.925 | 10 | ||||
| Jordan Chiles | 9.925 | 10 | 9.925 | 10 | ||||
| Frida Esparza | 9.925 | 9.9 | 9.65 | |||||
| Margzetta Frazier | 9.875 | 9.95 | 9.925 | 9.95 | ||||
| Paige Hogan | 9.45 | |||||||
| Chloe Lashbrooke | 9.825 | 9.9 | ||||||
| Emma Malabuyo | 9.875 | 9.875 | 10 | 9.95 | ||||
| Katie McNamara | 9.875 | 9.8 | 9.9 | 9.875 | ||||
| Brooklyn Moors | 9.85 | 9.875 | 9.925 | |||||
| Ana Padurariu | 9.9 | 9.9 | ||||||
| Kalyany Steele | 9.925 | |||||||
| Sara Ulias | 9.925 | 9.85 | ||||||
| 49.5 | 49.725 | 49.675 | 49.825 | |||||
| Vault by Team | ||||||||
| Place | Team | Score | ||||||
| 1 | Michigan | 50 | ||||||
| 2 | Oklahoma | 49.95 | ||||||
| 3 | Florida | 49.875 | ||||||
| 4 | LSU | 49.85 | ||||||
| 5 | Utah | 49.7625 | ||||||
| 6 | Alabama | 49.75 | ||||||
| 7 | Auburn | 49.65 | ||||||
| 8 | Missouri | 49.625 | ||||||
| 9 | Minnesota | 49.6 | ||||||
| 9 | Arizona State | 49.6 | ||||||
| 11 | Oregon State | 49.575 | ||||||
| 11 | Kentucky | 49.575 | ||||||
| 11 | Iowa State | 49.575 | ||||||
| 11 | Ohio State | 49.575 | ||||||
| 15 | Illinois-Champaign | 49.55 | ||||||
| 16 | Denver | 49.525 | ||||||
| 16 | Arkansas | 49.525 | ||||||
| 16 | Michigan State | 49.525 | ||||||
| 19 | UCLA | 49.5 | ||||||
| 19 | Illinois State | 49.5 | ||||||
| Uneven Parallel Bars by Team | ||||||||
| Place | Team | Score | ||||||
| 1 | Utah | 49.9 | ||||||
| 2 | Oklahoma | 49.85 | ||||||
| 2 | Florida | 49.85 | ||||||
| 2 | Alabama | 49.85 | ||||||
| 5 | Denver | 49.8 | ||||||
| 6 | Auburn | 49.775 | ||||||
| 7 | Michigan | 49.75 | ||||||
| 8 | UCLA | 49.725 | ||||||
| 9 | LSU | 49.675 | ||||||
| 10 | Missouri | 49.65 | ||||||
| 10 | Illinois-Champaign | 49.65 | ||||||
| 10 | Arkansas | 49.65 | ||||||
| 10 | California | 49.65 | ||||||
| 14 | Arizona State | 49.6 | ||||||
| 14 | Ohio State | 49.6 | ||||||
| 14 | Maryland | 49.6 | ||||||
| 14 | Southern Utah | 49.6 | ||||||
| 18 | Iowa State | 49.55 | ||||||
| 18 | Michigan State | 49.55 | ||||||
| 18 | San Jose State | 49.55 | ||||||
| 18 | North Carolina | 49.55 | ||||||
| Balance Beam by Team | ||||||||
| Place | Team | Score | ||||||
| 1 | Utah | 49.975 | ||||||
| 2 | Florida | 49.9 | ||||||
| 3 | Oklahoma | 49.8 | ||||||
| 3 | Alabama | 49.8 | ||||||
| 3 | Auburn | 49.8 | ||||||
| 6 | Michigan | 49.7875 | ||||||
| 7 | Denver | 49.775 | ||||||
| 8 | LSU | 49.75 | ||||||
| 8 | Missouri | 49.75 | ||||||
| 10 | UCLA | 49.675 | ||||||
| 10 | Oregon State | 49.675 | ||||||
| 12 | Illinois-Champaign | 49.65 | ||||||
| 12 | Arkansas | 49.65 | ||||||
| 12 | Michigan State | 49.65 | ||||||
| 12 | Kentucky | 49.65 | ||||||
| 16 | Ohio State | 49.6 | ||||||
| 16 | North Carolina | 49.6 | ||||||
| 18 | Arizona State | 49.575 | ||||||
| 18 | Southern Utah | 49.575 | ||||||
| 18 | Nebraska | 49.575 | ||||||
| Floor Exercise Results | ||||||||
| Place | Team | Score | ||||||
| 1 | Florida | 49.9 | ||||||
| 1 | Michigan | 49.9 | ||||||
| 3 | Oklahoma | 49.8625 | ||||||
| 4 | UCLA | 49.825 | ||||||
| 5 | Utah | 49.8125 | ||||||
| 6 | Auburn | 49.775 | ||||||
| 6 | LSU | 49.775 | ||||||
| 8 | Alabama | 49.75 | ||||||
| 8 | Minnesota | 49.75 | ||||||
| 10 | Missouri | 49.725 | ||||||
| 11 | Denver | 49.7 | ||||||
| 11 | Oregon State | 49.7 | ||||||
| 11 | Arkansas | 49.7 | ||||||
| 14 | Illinois-Champaign | 49.65 | ||||||
| 14 | Kentucky | 49.65 | ||||||
| 14 | Iowa State | 49.65 | ||||||
| 17 | Ohio State | 49.625 | ||||||
| 17 | Georgia | 49.625 | ||||||
| 17 | Kent State | 49.625 | ||||||
| 20 | Arizona State | 49.6 | ||||||
| 20 | Southern Utah | 49.6 | ||||||
| 20 | Arizona | 49.6 | ||||||
| 20 | West Virginia | 49.6 | ||||||
Subscribe to:
Comments (Atom)
2026 Intrasquad/Exhibition/Potential Lineups
Google Doc Link
-
(Dates in parentheses indicate previous release dates of schedules-- 2024 unless listed otherwise) Air Force (Oct 23) Alabama (Oct ...
-
Google Doc Link
-
Google Doc Link






