| NCAA Gymnastics Preseason Fan Poll |
| Rank | Team (First Place Votes) | Points | ||||
| 1 | Oklahoma (10) | 638 | ||||
| 2 | Florida (7) | 635 | ||||
| 3 | Utah (1) | 600 | ||||
| 4 | Michigan | 593 | ||||
| 5 | Auburn | 553 | ||||
| 6 | Alabama | 552 | ||||
| 7 | LSU | 546 | ||||
| 8 | UCLA | 522 | ||||
| 9 | Missouri | 485 | ||||
| 10 | Michigan State | 477 | ||||
| 11 | California | 472 | ||||
| 12 | Kentucky | 424 | ||||
| 13 | Denver | 423 | ||||
| 14 | Arkansas | 390 | ||||
| 15 | Oregon State | 382 | ||||
| 16 | Minnesota | 381 | ||||
| 17 | Stanford | 346 | ||||
| 18 | Georgia | 317 | ||||
| 19 | Arizona State | 314 | ||||
| 20 | Illinois | 312 | ||||
| 21 | Ohio State | 271 | ||||
| 22 | Iowa | 268 | ||||
| 23 | North Carolina | 202 | ||||
| 24 | BYU | 201 | ||||
| 25 | Washington | 198 | ||||
| 26 | Boise State | 170 | ||||
| 27 | North Carolina State | 161 | ||||
| 28 | Arizona | 148 | ||||
| 29 | Maryland | 143 | ||||
| 30 | Iowa State | 130 | ||||
| 31 | Nebraska | 126 | ||||
| 32 | Southern Utah | 88 | ||||
| 33 | San Jose State | 86 | ||||
| 34 | Penn State | 61 | ||||
| 35 | West Virginia | 53 | ||||
| 36 | Utah State | 50 | ||||
| Others Receiving Votes: Central Michigan 41; Towson 29; Pittsburgh 28; Eastern Michigan 27; George Washington 25; Rutgers 25; Kent State 16; Illinois State 14; UC Davis 14; Western Michigan 11; Fisk 8; Pennsylvania 8; New Hampshire 7; Air Force 5; Brockport 4; Brown 3; LIU 3; Bowling Green 2 | ||||||
Summaries and comparison with WCGA, CGN, and final 2022 rankings
Google Doc Link
No comments:
Post a Comment